Nothing to list here.
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,049 | 3,544 | 21,412 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 944 | 91% | 3,260 | 91% | 19,620 |
| Translated | 89% | 944 | 91% | 3,260 | 91% | 19,620 |
| Needs editing | 1% | 11 | 1% | 23 | 1% | 140 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 58 | 4% | 167 | 5% | 1,076 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 94 | 7% | 261 | 7% | 1,652 |
Quick numbers
and previous 30 days
Trends of last 30 days
+64%
Hosted words
+100%
+51%
Hosted strings
+100%
−7%
Translated
+97%
+33%
Contributors
+100%
| No matching activity found. |